Guote also could offer EPC service including engineering design, equipment installation, commissioning services for quartz or other non-metallic minerals products processing line.
Welcome to visit the factory
This product is widely used in construction, chemistry, metallurgy, non-metal mines, medicine, food, abrasive materials, plastics and some new materials, which is an ideal dust collection equipment from the aspects of industry and environmental protection.
1. The air flow combination is reasonable. It adopts the inlet flow and the downstream filtration to make the dust in the filtering state.
2. At the same time, it has the effect of cohesive sedimentation, reducing the filter bag load and pulse frequency.
3,.Filter bag mouth adopts elastic expansion ring seal. With good tightness, convenient disassembly. The frame is resistance welded.
4. The outer surface is smooth without weld marks, which solves the problem of filter bag and frame wear. The filter bag has a long service life.
5. According to the working environment, choose filter materials with different performance and specifications. The running resistance is stable, the energy consumption is low, and the dust removal efficiency is greater than 99.9%.
Dust-laden gas enters the middle and lower boxes from the air inlet of the dust collector, and the dust and gas are separated through the filtering of the filter bag. Dust is adsorbed on the surface of the filter bag, and clean air passes through the air outlet through the filter bag. Over time, more and more dust accumulates on the surface of the filter bag. According to the program set by the pulse jet instrument, the pulse blow valve is triggered in sequence. The compressed air in the air bag is instantaneously ejected from the holes of the blowpipe and injected into the corresponding filter bag through the venturi. The dust adsorbed on the surface of the filter bag immediately falls off, falls into the ash bucket, and is discharged through the dust discharging valve. drop directly into the warehouse.
Technical Parameter Of The MCD Series Top Pulse Bag Duster | |||||||||
Technical Parameter | Model and apecification | ||||||||
MDC-24 | MDC-36 | MDC-48 | MDC-60 | MDC-72 | MDC-84 | MDC-96 | MDC-108 | MDC-120 | |
Filter area(㎡) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
Number of filyer bag (piece) | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
Filyer bag size (mm) | Φ127*2000 | ||||||||
Working temprature(℃) | <120(涤纶) | ||||||||
Equipment resistance(Pa) | 1000-1500 | ||||||||
Efficiency of dust collection (%) | 99 | ||||||||
Dust concentration at inlet(mg/㎡) | <15 | ||||||||
Velocity of filtering(m/min) | 0.5-4 | ||||||||
Airflow dealer(m³/h) | 540-4300 | 810-64800 | 1080-8640 | 1350-10800 | 1620-12900 | 1890-15100 | 2160-17200 | 2430-19400 | 2700-21600 |
Injection pressure(Pa) | 0.5-0.7 | ||||||||
Pulse electromagnetic valve(piece) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Pulse width(s) | 0.1-0.2 | ||||||||
Pulse period(s) | 60-120 | ||||||||
Pulse interval (s) | 1-5 | ||||||||
Overall dimension(mm) | 1100*1685*2527 | 1500*1685*2527 | 1900*1685*2527 | 2300*1685*2527 | 2700*1685*2527 | 3100*1685*2527 | 3600*1685*2527 | 400*1685*2527 | 4400*1685*2527 |
©Weifang Guote Mining Equipment Co., Ltd.